Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 3 | 6 | 7 | $1,071.43 | $7,500.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 3 | 6 | 4 | $750.00 | $5,250.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 5 | 10 | 4 | $1,185.71 | $8,300.00 |
| Nov 19th, 2012 | Nov 26th, 2012 | 5 | 10 | 7 | $1,485.71 | $10,400.00 |
| Dec 19th, 2012 | Dec 27th, 2012 | 5 | 10 | 7 | $1,642.86 | $11,500.00 |
| Dec 28th, 2012 | Jan 3rd, 2013 | 5 | 10 | 7 | $1,785.71 | $12,500.00 |
Distances
- Distance to Beach: 20 min, Doctors Cave Beach
- Distance to Town: 20 min, Montego Bay
- Distance to Airport: 25 min, Sangster (MBJ)
- Golf: Yes - 15 minutes
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 12 PM
- Smoking: No
- Handicap Access: No
- Policies: Weddings Accepted
- Children Allowed: Yes
Additional Requirements
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Tee Time
Toll Free: 1 (877) 875 9877







Beachfront
Pool