Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 7 | $821.43 | $5,750.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $535.71 | $3,750.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 4 | 8 | 7 | $642.86 | $4,500.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 4 | 8 | 7 | $892.86 | $6,250.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 4 | 8 | 7 | $892.86 | $6,250.00 |
Distances
- Distance to Beach: min,
- Distance to Town: min,
- Distance to Airport: min,
- Golf: Yes - 30 minutes:
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Somewhere
Toll Free: 1 (877) 875 9877







Beachfront
Pool