Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 7 | $785.71 | $5,500.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 8 | 16 | 7 | $1,571.43 | $11,000.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 12 | 24 | 7 | $2,428.57 | $17,000.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 16 | 32 | 7 | $3,214.29 | $22,500.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $642.86 | $4,500.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 8 | 16 | 7 | $1,285.71 | $9,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 12 | 24 | 7 | $1,928.57 | $13,500.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 16 | 32 | 7 | $2,642.86 | $18,500.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 4 | 8 | 7 | $857.14 | $6,000.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 8 | 16 | 7 | $1,714.29 | $12,000.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 12 | 24 | 7 | $2,571.43 | $18,000.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 16 | 32 | 7 | $3,571.43 | $25,000.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 4 | 8 | 7 | $857.14 | $6,000.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 8 | 16 | 7 | $1,714.29 | $12,000.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 12 | 24 | 7 | $2,571.43 | $18,000.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 16 | 32 | 7 | $3,571.43 | $25,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 4 | 8 | 7 | $857.14 | $6,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 8 | 16 | 7 | $1,714.29 | $12,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 12 | 24 | 7 | $2,571.43 | $18,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 16 | 32 | 7 | $3,571.43 | $25,000.00 |
Distances
- Distance to Beach: 5 min, James Bond Beach
- Distance to Town: 15 min, Ocho Rios
- Distance to Airport: 120 min, Sangster - MBJ
- Golf: Yes - 30 minutes: Various Courses
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: A $1000 location fee will be charged for Weddings.
- Children Allowed: Yes
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Golden Cove Villas
Toll Free: 1 (877) 875 9877







Beachfront
Pool