Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 15th, 2011 Apr 15th, 2012 2 4 7 $531.43 $3,720.00
Dec 15th, 2011 Apr 15th, 2012 3 6 7 $570.00 $3,990.00
Dec 15th, 2011 Apr 15th, 2012 4 8 7 $598.57 $4,190.00
Dec 15th, 2011 Apr 15th, 2012 5 10 7 $641.43 $4,490.00
Apr 16th, 2012 Dec 14th, 2012 2 4 7 $442.86 $3,100.00
Apr 16th, 2012 Dec 14th, 2012 3 6 7 $475.00 $3,325.00
Apr 16th, 2012 Dec 14th, 2012 4 8 7 $492.86 $3,450.00
Apr 16th, 2012 Dec 14th, 2012 5 10 7 $510.00 $3,570.00
Nov 17th, 2012 Nov 24th, 2012 5 10 7 $570.00 $3,990.00
Dec 22nd, 2012 Dec 28th, 2012 5 10 7 $771.43 $5,400.00
Dec 29th, 2012 Jan 5th, 2013 5 10 7 $857.14 $6,000.00

Distances

  • Distance to Beach: 0 min, Private Beach
  • Distance to Town: 5 min, Whitehouse
  • Distance to Airport: 60 min, Sangster Intl (MBJ)
  • Golf: Yes - 60 minutes - Various Courses

Resort Amenities

  • Sandals Whitehouse (Discount Passes)

Policies

  • Check In Time: 3 PM | Check Out Time: 12 PM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Culloden Cove
Toll Free: 1 (877) 875 9877