Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 16th, 2011 | Apr 15th, 2012 | 2 | 4 | 7 | $305.00 | $2,135.00 |
| Dec 16th, 2011 | Apr 15th, 2012 | 2 | 4 | 7 | $330.00 | $2,310.00 |
| Dec 16th, 2011 | Apr 15th, 2012 | 2 | 4 | 7 | $350.00 | $2,450.00 |
| Apr 16th, 2012 | Dec 15th, 2012 | 2 | 4 | 5 | $225.00 | $1,575.00 |
| Apr 16th, 2012 | Dec 15th, 2012 | 2 | 4 | 5 | $245.00 | $1,715.00 |
| Apr 16th, 2012 | Dec 15th, 2012 | 2 | 4 | 5 | $265.00 | $1,855.00 |
Distances
- Distance to Beach: 0 min, Negril Beach
- Distance to Town: 5 min, Negril
- Distance to Airport: 75 min, Sangster Intl'
- Golf: Yes - 30 minutes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Standard/Deluxe rates are available on request
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Crystal Waters - 2 Bdrm
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi
