Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 7 | $857.14 | $6,000.00 |
| Dec 15th, 2011 | Apr 15th, 2012 | 7 | 14 | 7 | $1,428.57 | $10,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 4 | 8 | 7 | $714.29 | $5,000.00 |
| Apr 16th, 2012 | Dec 14th, 2012 | 7 | 14 | 7 | $1,214.29 | $8,500.00 |
| Nov 17th, 2012 | Nov 24th, 2012 | 7 | 14 | 7 | $1,000.00 | $7,000.00 |
| Dec 22nd, 2012 | Dec 28th, 2012 | 7 | 14 | 7 | $2,000.00 | $14,000.00 |
| Dec 29th, 2012 | Jan 5th, 2013 | 7 | 14 | 7 | $2,000.00 | $14,000.00 |
Distances
- Distance to Beach: 2 (walk) min,
- Distance to Town: 30 min,
- Distance to Airport: 90 min, Sangster (MBJ)
- Golf: Yes - 30 minutes: Various Courses
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Cary Island
Toll Free: 1 (877) 875 9877







Beachfront
Pool