Rental Rates for this villa in Jamaica

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
May 1st, 2012 Oct 31st, 2012 4 8 5 $516.00 $3,612.00
May 1st, 2012 Oct 31st, 2012 4 9 5 $531.00 $3,717.00
May 1st, 2012 Oct 31st, 2012 4 10 5 $546.00 $3,822.00
May 1st, 2012 Oct 31st, 2012 4 11 5 $561.00 $3,927.00
May 1st, 2012 Oct 31st, 2012 4 12 5 $576.00 $4,032.00
Dec 20th, 2012 Jan 7th, 2013 4 8 14 $688.00 $4,816.00
Dec 20th, 2012 Jan 7th, 2013 4 9 14 $713.00 $4,991.00
Dec 20th, 2012 Jan 7th, 2013 4 10 14 $738.00 $5,166.00
Dec 20th, 2012 Jan 7th, 2013 4 11 14 $763.00 $5,341.00
Dec 20th, 2012 Jan 7th, 2013 4 12 14 $788.00 $5,516.00

Distances

  • Distance to Beach: 0 min, 7-Mile Beach
  • Distance to Town: 5 min, Negril
  • Distance to Airport: 75 min, Montego Bay
  • Golf: Yes - 5 minutes: Negril Hill Golf Club

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 2 PM | Check Out Time: 12 PM
  • Smoking: Yes
  • Handicap Access: No
  • Policies: 10% Surcharge for Reservations Dec 20 - Jan 7
    Additional configurations/rates available, please inquire!
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Beach House Villas - Reef House
Toll Free: 1 (877) 875 9877